Index of /pdf
Name Last modified Size Description
Parent Directory 14-Jul-2008 11:21 -
20-years-aids-caribb..> 23-Jun-2008 12:58 241k
2004_August_06_e-CSR..> 23-Jun-2008 13:01 433k
2004_August_13_e-CSR..> 23-Jun-2008 13:01 441k
2004_August_20_e-CSR..> 23-Jun-2008 13:02 435k
2004_August_27_e-CSR..> 23-Jun-2008 13:02 438k
2004_July_30_e-CSRW2..> 23-Jun-2008 13:04 426k
2004_april_02_e-csr.doc 23-Jun-2008 12:59 376k
2004_april_08_e-csr.doc 23-Jun-2008 12:59 387k
2004_april_16_e-csr.doc 23-Jun-2008 13:00 393k
2004_april_23_e-csr.doc 23-Jun-2008 13:00 393k
2004_april_30_e-csr.doc 23-Jun-2008 13:00 405k
2004_dec_03_e-csr.doc 23-Jun-2008 13:02 404k
2004_dec_10_e-csr.doc 23-Jun-2008 13:03 417k
2004_dec_17_e-csr.doc 23-Jun-2008 13:03 497k
2004_july_02_e-csr.doc 23-Jun-2008 13:03 415k
2004_july_09_e-csr.doc 23-Jun-2008 13:03 412k
2004_july_16_e-csr.doc 23-Jun-2008 13:03 362k
2004_july_30_e-csr.doc 23-Jun-2008 13:04 426k
2004_june_11_e-csr.doc 23-Jun-2008 13:04 424k
2004_june_18_e-csr.doc 23-Jun-2008 13:04 408k
2004_june_25_e-csr.doc 23-Jun-2008 13:04 423k
2004_june_4_e-csr.doc 23-Jun-2008 13:04 408k
2004_march_23_e-csr.doc 23-Jun-2008 13:05 335k
2004_march_26_e-csr.doc 23-Jun-2008 13:05 367k
2004_may_07_e-csr.doc 23-Jun-2008 13:05 406k
2004_may_14_e-csr.doc 23-Jun-2008 13:05 408k
2004_may_21_e-csr.doc 23-Jun-2008 13:05 423k
2004_may_28_e-csr.doc 23-Jun-2008 13:05 434k
2004_november_05_e-c..> 23-Jun-2008 13:06 403k
2004_november_12_e-c..> 23-Jun-2008 13:06 404k
2004_november_19_e-c..> 23-Jun-2008 13:06 372k
2004_october_22_e-cs..> 23-Jun-2008 13:06 549k
2004_october_29_e-cs..> 23-Jun-2008 13:07 991k
2004_september_03_e-..> 23-Jun-2008 13:07 504k
2004_september_10_e-..> 23-Jun-2008 13:07 537k
2004annualreport.pdf 23-Jun-2008 13:02 8.2M
2005_january_14_e-cs..> 23-Jun-2008 13:07 430k
Assistant-Lab-Coordi..> 23-Jun-2008 13:09 32k
Assistant-Lab-Coordi..> 23-Jun-2008 13:09 74k
Aunt-Jemima-outbreak..> 23-Jun-2008 13:10 76k
CAREC-Lab-User-Manua..> 23-Jun-2008 13:11 1.1M
CHRC-MONITORING-EVAL..> 23-Jun-2008 13:22 105k
CHRC_Strengtherning_..> 23-Jun-2008 13:22 49k
CHRC_Strengtherning_..> 23-Jun-2008 13:22 113k
CSR-CD_Vol_28No_2_Ma..> 23-Jun-2008 13:23 226k
CSR_CD_JULY_2008.pdf 14-Jul-2008 10:45 257k
CSR_CD_MAY_2008.pdf 14-Jul-2008 10:45 222k
CSR_June_2005.pdf 23-Jun-2008 13:33 481k
CSR_Supplement#1_Jun..> 23-Jun-2008 13:34 406k
CSR_Supplement1Jun05..> 23-Jun-2008 13:34 403k
CartoonBooklet.pdf 23-Jun-2008 13:21 2.5M
Controlling-MRSA-Hea..> 23-Jun-2008 13:23 255k
Copy of CSR_4Q_2007_..> 23-Jun-2008 13:23 185k
Dengue_Haemorrhagic_..> 23-Jun-2008 13:35 641k
Dengue_Posting_Oct8.pdf 23-Jun-2008 13:35 289k
E-Coli-recall-outbre..> 23-Jun-2008 13:35 61k
E_COLI_posting_Oct12..> 23-Jun-2008 13:38 60k
EpidPoster.pdf 23-Jun-2008 13:39 4.1M
Guidelines-for-speci..> 23-Jun-2008 13:39 367k
Laboratory-diagnosis..> 23-Jun-2008 13:39 114k
ManagerLab-desc-apri..> 23-Jun-2008 13:40 20k
ManagerLab-summary-a..> 23-Jun-2008 13:41 15k
Microsoft Word - CHR..> 23-Jun-2008 13:42 113k
Monitoring and Evalu..> 23-Jun-2008 13:43 170k
Monitoring and Evalu..> 23-Jun-2008 13:43 104k
SnrTechMolecularBiol..> 23-Jun-2008 13:44 15k
SnrTechnologistMolec..> 23-Jun-2008 13:44 19k
Technical-Coordinato..> 23-Jun-2008 13:46 21k
Technical-Coordinato..> 23-Jun-2008 13:46 11k
WAD2007.pdf 23-Jun-2008 13:47 257k
accreditation_guidel..> 23-Jun-2008 13:08 1.4M
ad-for-newspapers-li..> 23-Jun-2008 13:08 145k
addendumtophsman.pdf 23-Jun-2008 13:08 83k
aidswindow2002.pdf 23-Jun-2008 13:09 988k
annualreport2001.pdf 23-Jun-2008 13:09 1.2M
annualreport2006.pdf 23-Jun-2008 13:11 3.8M
behavioural-advisor-..> 23-Jun-2008 13:10 12k
biostatistician.doc 23-Jun-2008 13:10 46k
biostatistician.pdf 23-Jun-2008 13:10 25k
biostats2005wp.pdf 23-Jun-2008 13:10 145k
biostats2006.pdf 23-Jun-2008 13:10 147k
care_and_treatment_w..> 23-Jun-2008 13:19 35k
carec_alert_01-03-20..> 23-Jun-2008 13:11 35k
carec_annual_report_..> 23-Jun-2008 13:37 56.2M
carec_brochure.pdf 23-Jun-2008 13:19 15.8M
caridin_contact.pdf 23-Jun-2008 13:19 169k
caridin_newsletter.pdf 23-Jun-2008 13:19 272k
carisurv.pdf 23-Jun-2008 13:20 264k
ccpcn.pdf 23-Jun-2008 13:21 22k
ccpcn_notice.pdf 23-Jun-2008 13:21 15k
cd42005.pdf 23-Jun-2008 13:21 99k
cd42005agenda.pdf 23-Jun-2008 13:21 37k
cd42005report.pdf 23-Jun-2008 13:22 321k
chrc-monitoring-eval..> 23-Jun-2008 13:22 7k
chrc-research-scient..> 23-Jun-2008 13:22 6k
chrcinvitation.pdf 23-Jun-2008 13:22 20k
csr-q1-2003.pdf 23-Jun-2008 13:23 222k
csr-q2-2002.pdf 23-Jun-2008 13:24 1.3M
csr-q2-2003.pdf 23-Jun-2008 13:25 532k
csr-q2-q3-2004.pdf 23-Jun-2008 13:25 215k
csr-q3-2002.pdf 23-Jun-2008 13:29 7.9M
csr.pdf 23-Jun-2008 13:29 592k
csr_march_2005.pdf 23-Jun-2008 13:33 480k
csrfeb2006.pdf 23-Jun-2008 13:29 355k
csrfebruary2008.pdf 23-Jun-2008 13:30 185k
csrjuly2003.pdf 23-Jun-2008 13:30 304k
csrjune2006.pdf 23-Jun-2008 13:30 735k
csrmarch2007.pdf 23-Jun-2008 13:31 424k
csrmay2004.pdf 23-Jun-2008 13:31 439k
csrnovember2007.pdf 23-Jun-2008 13:31 193k
csroctober2006.pdf 23-Jun-2008 13:32 1.5M
csrseptember2007.pdf 23-Jun-2008 13:32 272k
denguealert-october-..> 23-Jun-2008 13:34 118k
e-scr-test.doc 23-Jun-2008 13:35 136k
epid-april-2002-desc..> 23-Jun-2008 13:35 20k
epid-april-2002-summ..> 23-Jun-2008 13:36 13k
epidemiologist-2007.pdf 23-Jun-2008 13:36 199k
epidemiologist-for-b..> 23-Jun-2008 13:36 14k
epidemiologist-for-s..> 23-Jun-2008 13:36 14k
epidemiologist-nov8.pdf 23-Jun-2008 13:36 13k
eu_project_overview_..> 23-Jun-2008 13:38 339k
eulabvacancy.pdf 23-Jun-2008 13:38 15k
financeofficergrants..> 23-Jun-2008 13:38 21k
financeofficergrants..> 23-Jun-2008 13:38 14k
foodborne-coordinato..> 23-Jun-2008 13:38 20k
foodborne-coordinato..> 23-Jun-2008 13:38 13k
guytravel1.doc 23-Jun-2008 13:39 40k
hrcoordinator-packag..> 23-Jun-2008 13:39 36k
hrcoordinator-t-d.pdf 23-Jun-2008 13:39 36k
information-systems-..> 23-Jun-2008 13:39 45k
information-systems-..> 23-Jun-2008 13:39 34k
lab-adviser-spsti.pdf 23-Jun-2008 13:39 15k
lab-standard-operati..> 23-Jun-2008 13:39 351k
lab-tech-part-time.pdf 23-Jun-2008 13:39 7k
libinfo-specialist-m..> 23-Jun-2008 13:39 141k
libpublication.pdf 23-Jun-2008 13:40 253k
libraryfloorplan.pdf 23-Jun-2008 13:42 6.2M
linac_mar2004.pdf 23-Jun-2008 13:40 281k
lora_march_2004.doc 23-Jun-2008 13:40 733k
manager-laboratory-d..> 23-Jun-2008 13:40 15k
medlab_financing_agr..> 23-Jun-2008 13:42 184k
medlab_overview.pdf 23-Jun-2008 13:42 7k
medlabcalendar2004.doc 23-Jun-2008 13:41 44k
medlabs_newsletter_j..> 23-Jun-2008 13:42 2.2M
meetinghighlights-tt..> 23-Jun-2008 13:42 356k
multilateralamendmen..> 23-Jun-2008 13:43 115k
newepidemiologist.pdf 23-Jun-2008 13:43 13k
phadvisor.pdf 23-Jun-2008 13:43 223k
regional-HIV-AIDS-Ad..> 23-Jun-2008 13:43 39k
regional-workshop-on..> 23-Jun-2008 13:43 221k
report-on-second-car..> 23-Jun-2008 13:43 761k
salmonella_outbreak_..> 23-Jun-2008 13:43 60k
sdframework.pdf 23-Jun-2008 13:44 222k
senior-biostatistici..> 23-Jun-2008 13:44 171k
senior_biostatistici..> 23-Jun-2008 13:44 172k
senior_tech.pdf 23-Jun-2008 13:44 7k
sensitsation_book.pdf 23-Jun-2008 13:47 3.5M
serials-oct-nov-dec-..> 23-Jun-2008 13:44 20k
serials2000.pdf 23-Jun-2008 13:44 17k
serials2001.pdf 23-Jun-2008 13:44 41k
serials2002.pdf 23-Jun-2008 13:44 18k
serials2003.pdf 23-Jun-2008 13:44 23k
serials2004.pdf 23-Jun-2008 13:44 29k
spstiadminassistant.pdf 23-Jun-2008 13:44 37k
status_trends.pdf 23-Jun-2008 13:45 2.4M
stluciapilotstudyrep..> 23-Jun-2008 13:46 1.1M
technical-coordinato..> 23-Jun-2008 13:46 15k
tuberculosis-may-200..> 23-Jun-2008 13:46 143k
tuberculosis-may-200..> 23-Jun-2008 13:46 56k
usda_recall_release_..> 23-Jun-2008 13:46 71k
vacancynotice-manage..> 23-Jun-2008 13:47 12k
vacmanagerepid-detai..> 23-Jun-2008 13:47 17k
vacmanagerepid.pdf 23-Jun-2008 13:47 14k
your_rights_book.pdf 23-Jun-2008 13:48 3.1M
Apache/1.3.41 Server at carec.org Port 80